Seated Electric Scooters Prices
Pricelists
| Image | Name | Summary | Price | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kobra Electric Scooter | Explore the roads with ease on our Kobra Electric Scooter, available in Black or Grey colours and powered by a reliable Standard 10Ah (48V), Standard 12Ah (48V) or Standard 7.2Ah (48V) battery. | Price range: $1,399.00 through $1,650.00 | ||||||||
| ASKMY X1 Electric Scooter | Experience the thrill of freedom with our ASKMY X1 Electric Scooter, designed for both fun and practicality. With a range of colours to choose from and various battery options. | Price range: $539.00 through $559.00 | ||||||||
| Stigo Electric Scooter with Seat | Experience the thrill of e-mobility with Stigo’s electric scooter featuring a comfortable seat, perfect for daily commutes or leisure rides. | $0.00 | ||||||||
| Moto AM Electric Scooter | Moto AM Electric Scooter; type: electric scooter; electric motor; rechargeable battery; lightweight durable frame; foldable design; integrated safety features including LED lighting and responsive brakes; suitable for urban commuting and leisure riding. | $979.00 | ||||||||
| Moto Chirrey Y1 Electric Scooter | Experience the thrill of electric power with the Moto Chirrey Y1 Electric Scooter, available in three vibrant colours: Black, Red, and White. With a reliable 10.4Ah battery, you’ll be cruising through the city in no time. | $599.00 | ||||||||
| Moto Chirrey Y1 Electric Scooter with Front Child Seat | Moto Chirrey Y1 Electric Scooter equipped with a front child seat. Features include electric motor propulsion, durable battery for extended range, ergonomic seating for rider and child, safety braking system, and urban-friendly compact design. | $649.00 | ||||||||
| Moto AM UL2272 Certified Electric Scooter | Moto AM UL2272 Certified Electric Scooter with robust motor, long-lasting battery, lightweight frame, foldable design, and advanced safety certification for urban e-mobility. | $988.00 | ||||||||
| Moto EV UL2272 Certified Electric Scooter | Moto EV UL2272 Certified Electric Scooter featuring a high-performance motor, lithium-ion battery, compact foldable frame, ergonomic design, and advanced safety features compliant with UL2272 electrical safety standard. | $968.00 | ||||||||
| Moto Droplet UL2272 Certified Electric Scooter | Moto Droplet UL2272 Certified Electric Scooter featuring a certified safety standard UL2272, electric motor optimized for urban commuting, rechargeable battery system, lightweight durable frame, responsive brakes, and LED lighting for visibility. | $649.00 | ||||||||
| Minimotors Speedway ST Electric Scooter with Seat | Minimotors Speedway ST Electric Scooter with Seat featuring a 1000W motor, lithium-ion battery with 50 km range, adjustable cushioned seat, front and rear suspension, dual disc brakes, LED lighting, lightweight aluminum frame, and foldable design. | $978.00 | ||||||||
| Airwheel E3 Electric Scooter | Airwheel E3 Electric Scooter; compact foldable electric scooter; motor power and battery capacity optimized for urban travel; designed for commuters and leisure riders; lightweight durable frame; key specifications include foldable design, responsive braking, and ergonomic features. | $0.00 | ||||||||
| Airwheel E6 Electric Scooter | Airwheel E6 Electric Scooter featuring dual-mode operation as electric scooter and wheelchair, medium-power electric motor, rechargeable battery with extended range, top speed suitable for urban use, lightweight and foldable design, equipped with safety lights and ergonomic seating. | $0.00 | ||||||||
| Aleoca E-Potenza X.2 Electric Scooter | Aleoca E-Potenza X.2 Electric Scooter featuring a high-performance electric motor, long-lasting battery, durable lightweight frame, enhanced braking system, and foldable design for convenient urban mobility. | $599.00 | ||||||||
| AM GTR V2 Electric Scooter | Experience the thrill of riding with our AM GTR V2 Electric Scooter, featuring a range of colours and battery options. | $379.00 | ||||||||
| Passion AM GTR V2 Electric Scooter | Passion AM GTR V2 Electric Scooter featuring a high-performance motor, long-lasting lithium-ion battery, ergonomic design, advanced braking system, lightweight aluminum alloy frame, foldable for easy transport, with integrated LED display for speed and battery monitoring. | $979.00 | ||||||||
| Dual Sonic 4.0 Electric Scooter with Foldable Seat | Dual Sonic 4.0 Electric Scooter with foldable seat; designed for urban mobility; features include foldable seat for comfort, electric motor for propulsion, and compact design; suitable for commuters and leisure riders. | $0.00 | ||||||||
| DYU D1 Electric Scooter | DYU D1 Electric Scooter; lightweight electric scooter with brushless hub motor; lithium-ion battery with 25 km range; top speed 20 km/h; 8-inch pneumatic tires; aluminum alloy frame; foldable design; equipped with LED lights and E-ABS braking system. | Price range: $569.00 through $1,008.00 | ||||||||
| DYU Electric Scooter - 10.4 Ah LG Battery - White | DYU Electric Scooter, white, equipped with a 10.4 Ah LG lithium-ion battery. Designed for urban e-mobility with a durable lightweight frame, electric motor optimized for daily commuting, and safety features suitable for city riding. | $599.00 | ||||||||
| DYU Electric Scooter - 17 Ah LG Battery | DYU Electric Scooter featuring a 17 Ah LG lithium-ion battery, designed for e-mobility applications. Offers extended range and reliable motor performance suitable for urban commuting and leisure riding. | $829.00 | ||||||||
| DYU Electric Scooter - 5.2 Ah LG Battery - Black | DYU Electric Scooter in black equipped with a 5.2 Ah LG lithium-ion battery. Designed for urban commuting and leisure use, featuring a lightweight frame, foldable design, and standard motor power suitable for e-mobility applications. | $529.00 | ||||||||
| DYU Electric Scooter - 6 Ah DYU Battery - Black | Experience the freedom of electric mobility with the DYU Electric Scooter, powered by a reliable 6 Ah DYU battery in sleek Black. | $529.00 | ||||||||
| Fiido Q1 Electric Scooter | Experience the thrill of riding with Fiido Q1 Electric Scooter, a seated e-bike perfect for daily commutes and leisurely rides. | Price range: $799.00 through $899.00 | ||||||||
| Inmotion P1 Electric Scooter | Inmotion P1 Electric Scooter, lightweight urban electric scooter with brushless motor, rechargeable lithium-ion battery, compact foldable design, integrated braking system, and ergonomic comfort features. | $498.00 | ||||||||
| Inmotion P1D Electric Scooter | Inmotion P1D Electric Scooter with efficient motor, high-capacity rechargeable battery, moderate top speed, portable foldable design, durable frame, responsive braking system, and integrated lighting for urban mobility. | $528.00 | ||||||||
| Inmotion P1F Electric Scooter | Inmotion P1F Electric Scooter featuring an efficient electric motor, rechargeable lithium-ion battery, compact and lightweight design optimized for urban commuting, providing reliable performance and ease of use. | $598.00 | ||||||||
| Minimotors Speedway 4 Electric Scooter with Seat | Cruise the streets on the Minimotors Speedway 4, a seated electric scooter that combines speed and comfort. With its sleek design and powerful motor, this e-scooter is perfect for commuting or running errands. | $1,419.00 | ||||||||
| Minimotors Tempo Electric Scooter | Minimotors Tempo Electric Scooter; electric scooter type; motor and battery specifications not provided; designed for urban commuting and mobility assistance. | Price range: $690.00 through $1,290.00 | ||||||||
| Minimotors Tempo Electric Scooter - 8 Ah Battery | Minimotors Tempo Electric Scooter with 8 Ah lithium-ion battery, suitable for urban commuting and leisure. Features a durable lightweight frame, reliable motor, and efficient braking system for safe and comfortable rides. | $690.00 | ||||||||
| Minimotors Venom Electric Scooter | Minimotors Venom Electric Scooter equipped with a high-power electric motor, long-life lithium-ion battery, foldable lightweight frame, advanced braking system, and safety lighting for urban commuting and recreational use. | Price range: $690.00 through $890.00 | ||||||||
| Mobot EV 2019 Electric Scooter | Explore the streets on our Mobot EV 2019 Electric Scooter, available in Black and Red colours, with Standard 10Ah (48V) or Standard 12Ah (48V) batteries. Perfect for seated rides. | Price range: $1,499.00 through $1,699.00 | ||||||||
| Mobot EV 2019 Electric Scooter with Front Child Seat | Explore the streets with ease on this Mobot EV 2019 Electric Scooter, featuring a front child seat for added convenience. Available in Black or Red. | $1,544.00 | ||||||||
| Mobot Freedom 3S Electric Scooter with Seat | Experience freedom and comfort on the go with Mobot’s 3S electric scooter, featuring a sturdy seat for added support. | Price range: $999.00 through $1,199.00 | ||||||||
| Mobot Freedom 3S Electric Scooter with Adult and Child Seat | Mobot Freedom 3S Electric Scooter featuring dual adult and child seating, electric-powered motor, lithium-ion battery for extended range, durable frame, safety brakes, LED lighting, and digital display. | Price range: $1,044.00 through $1,244.00 | ||||||||
| Mobot Knight III Electric Scooter - 8.7 Ah Battery | Mobot Knight III Electric Scooter featuring an 8.7 Ah lithium-ion battery, designed for urban mobility and short- to medium-range travel. Lightweight frame with reliable motor power and safety features for enhanced rider control. | $1,899.00 | ||||||||
| Mobot Speed Mini 5S Electric Scooter with Seat | Experience the thrill of electric mobility with Mobot’s Speed Mini 5S, a compact and stylish seated e-scooter perfect for short commutes or weekend adventures. | Price range: $999.00 through $1,099.00 | ||||||||
| Mobot Speed Mini 5S Electric Scooter with Adult and Child Seat | Experience the thrill of riding with our Mobot Speed Mini 5S Electric Scooter, featuring an adult and child seat for comfortable transportation. | Price range: $1,044.00 through $1,144.00 | ||||||||
| Mobot Xtreme X4S Electric Scooter | Mobot Xtreme X4S Electric Scooter with high-performance electric motor, long-lasting battery, durable lightweight frame, advanced braking system, ergonomic design, and foldable portability for efficient urban transportation. | $1,099.00 | ||||||||
| Segway Ninebot ES2 Electric Scooter with Seat | Segway Ninebot ES2 Electric Scooter with Seat; 300 W motor; lithium-ion battery offering up to 25 km range; max speed 25 km/h; supports 100 kg weight; foldable frame; 8-inch pneumatic tires; front/rear suspension; LED lights; dual brake system. | $728.00 | ||||||||
| Segway Ninebot ES2 Electric Scooter with Seat and External Battery (36V, 5.2Ah) | Segway Ninebot ES2 Electric Scooter featuring an external 36V 5.2Ah battery and an optional seat. Designed for urban e-mobility use with a foldable frame, electric motor, and enhanced safety features. Suitable for commuters and mobility assistance. | $997.00 | ||||||||
| Passion Mini 4 Pro V2 Electric Scooter with Seat | Passion Mini 4 Pro V2 Electric Scooter with Seat featuring an electric motor with medium-range battery capacity, ergonomic padded seat, durable frame, front and rear lighting, reliable braking system, and compact design suitable for urban commuting and mobility assistance. | Price range: $568.90 through $768.90 | ||||||||
| Solomo K1 H1 Electric Scooter (Dual Seat) | Experience the thrill of riding with Solomo K1 H1, a dual-seat electric scooter designed for comfort and fun | $0.00 | ||||||||
| Solomo K1 H1 Electric Scooter (Single Seat) | Solomo K1 H1 Electric Scooter (Single Seat), electric mobility scooter with single-seat configuration, equipped with efficient electric motor, lithium-ion battery, suitable for urban commuting with medium range capability and standard safety features. | $499.00 | ||||||||
| Xiaomi HIMO V1 Electric Scooter | Xiaomi HIMO V1 Electric Scooter with brushless motor, lithium-ion battery, 25-30 km range, lightweight foldable aluminum frame, pneumatic tires, front and rear lights, and ergonomic design. | Price range: $599.00 through $669.00 | ||||||||
| Kernel AM GT Electric Scooter | Kernel AM GT Electric Scooter featuring a powerful electric motor, long-range lithium-ion battery, high-speed capability, lightweight and durable frame, ergonomic design, responsive brakes, integrated lighting, and folding portability for efficient urban mobility. | $1,099.00 | ||||||||
| MaximalSG F05 Electric Scooter | MaximalSG F05 Electric Scooter featuring a high-efficiency electric motor, rechargeable lithium-ion battery, optimized top speed for urban use, durable lightweight frame, and enhanced safety features. Designed for efficient city commuting and leisure riding. | $866.00 | ||||||||
| Mobot L1-1 Electric Scooter with Seat | Mobot L1-1 Electric Scooter with Seat, equipped with a high-capacity battery, electric motor suitable for urban travel, ergonomic adjustable seat, durable lightweight frame, front and rear lighting, foldable design, optimized for personal e-mobility and commuting. | $878.00 | ||||||||
| Mobot L1-1 Electric Scooter with Adult and Child Seat | Experience the freedom of electric mobility with the Mobot L1-1, a seated e-scooter designed for both adults and children. Choose from two colour options: black or white. | $923.00 | ||||||||
| Mobot EV Mini Electric Scooter | Mobot EV Mini Electric Scooter; compact electric scooter with approx. 250-350W motor power; battery capacity supports 20-25 km range; top speed up to 25 km/h; lightweight aluminum alloy frame; 8-10 inch tires; includes LED lights and responsive brakes. | $999.00 | ||||||||
| [Display Set] Minimotors Tempo Electric Scooter | Experience the thrill of electric riding with our Display Set Minimotors Tempo Electric Scooter, featuring a range of colour and battery options. | $699.00 | ||||||||
| [Display Set] Minimotors Venom Electric Scooter | [Display Set] Minimotors Venom Electric Scooter, high-performance electric scooter with long-range battery, durable lightweight frame, advanced braking system, ergonomic design, ideal for urban commuting and recreational use. | $699.00 | ||||||||
| [Display Set] Mobot EV 2019 Electric Scooter with Front Child Seat | Mobot EV 2019 electric scooter equipped with front child seat; features electric motor propulsion, lithium-ion battery for extended range, durable lightweight frame, integrated safety harness, ergonomic design, front and rear lighting for enhanced safety. | $699.00 | ||||||||
| Gaoke Times P12 UL2272 Certified Electric Scooter | Explore eco-friendly transportation with Gaoke Times P12, UL2272 certified electric scooter designed for comfort and stability on short to medium-distance rides. | $649.00 | ||||||||
| Gaoke Times P12 UL2272 Certified Electric Scooter with Front Child Seat | Gaoke Times P12 electric scooter featuring UL2272 safety certification and an integrated front child seat. Designed for urban commuting with a durable frame, electric motor, and long-lasting battery. Suitable for family use and everyday e-mobility needs. | $699.00 | ||||||||
| DYU D1 UL2272 Certified Electric Scooter | DYU D1 UL2272 Certified Electric Scooter with a compact, lightweight frame; certified for electrical safety; equipped with a lithium-ion battery providing reliable urban commute range; suitable for daily short-distance travel. | $699.00 | ||||||||
| DYU D1 UL2272 Certified Electric Scooter with Front Child Seat | DYU D1 electric scooter with UL2272 certification and front child seat; features an efficient motor, safe battery system, and ergonomic design suitable for urban commuting and family use. | $738.00 | ||||||||
| DYU D1 UL2272 Certified Electric Scooter with Rear Basket | DYU D1 UL2272 Certified Electric Scooter with Rear Basket; lightweight, foldable; certified for electrical safety; includes rear basket for cargo; suitable for urban commuting and leisure rides. | $738.00 | ||||||||
| DYU D1 UL2272 Certified Electric Scooter with Front Child Seat and Rear Basket | DYU D1 electric scooter with UL2272 certified electrical system, featuring a front child seat and rear basket. Designed for urban commuting and family use, combining safety and utility in a compact, lightweight e-mobility vehicle. | $777.00 | ||||||||
| Fiido Q1 UL2272 Certified Electric Scooter | Fiido Q1 UL2272 Certified Electric Scooter, foldable design, lightweight frame, UL2272 safety certification, suitable for urban commuting and leisure riding. | $759.00 | ||||||||
| Fiido Q1 UL2272 Certified Electric Scooter with VLKR Cushion Seat | Fiido Q1 UL2272 Certified Electric Scooter featuring a VLKR Cushion Seat. Includes a high-capacity lithium-ion battery, electric motor for efficient urban travel, UL2272 safety certification, foldable lightweight frame, and responsive braking system. Designed for safe, comfortable urban mobility. | $918.00 | ||||||||
| Fiido Q1 UL2272 Certified Electric Scooter with Child Seat Protector | Fiido Q1 UL2272 certified electric scooter equipped with child seat protector, featuring a robust electric motor, long-lasting rechargeable battery, foldable frame, and safety-certified design for secure urban commuting and family use. | $938.00 | ||||||||
| Fiido Q1 UL2272 Certified Electric Scooter with High Quality Middle Bag | Fiido Q1 electric scooter; UL2272 certified for battery and electrical safety; includes high-quality middle storage bag; lightweight foldable frame; suitable for urban commuting and leisure riding. | $938.00 | ||||||||
| Fiido Q1 UL2272 Certified Electric Scooter with VLKR Cushion Seat and High Quality Middle Bag 1 | Fiido Q1 electric scooter UL2272 certified, featuring VLKR cushion seat, high quality middle bag, powerful motor, long-range battery, durable frame, designed for commuter and leisure use. | $957.00 | ||||||||
| Fiido Q1 UL2272 Certified Electric Scooter with Child Seat Protector and High Quality Middle Bag | Fiido Q1 UL2272 Certified Electric Scooter equipped with child seat protector and high-quality middle bag. Features UL2272 safety certification, efficient electric motor, durable frame, long-range battery, and compact foldable design. | $977.00 | ||||||||
| Fiido Q1 UL2272 Certified Electric Scooter with Rear Seat and VLKR Cushion Seat | Fiido Q1 electric scooter featuring UL2272 certification for safety, rear seat with VLKR cushion, robust motor, foldable design, and extended battery range for urban commuting and mobility support. | $999.00 | ||||||||
| Fiido Q1 UL2272 Certified Electric Scooter with Rear Box and Mounting Bracket | Fiido Q1 electric scooter, UL2272 certified, equipped with motor and battery for efficient urban mobility, includes rear storage box and mounting bracket, foldable design for portability. | $999.00 | ||||||||
| Minimotors Tempo V3 UL2272 Certified Electric Scooter | Minimotors Tempo V3 UL2272 certified electric scooter featuring a high-capacity lithium-ion battery, powerful hub motor, competitive top speed, foldable and durable frame suitable for urban commuting and leisure riding. | Price range: $599.00 through $988.00 | ||||||||
| Minimotors Tempo V3 Plus UL2272 Certified Electric Scooter | Minimotors Tempo V3 Plus electric scooter certified to UL2272 standards; features a powerful brushless motor; lightweight, durable frame; long-range battery; foldable design; suitable for urban commuting and mobility assistance. | $799.00 | ||||||||
| MaximalSG F07 UL2272 Certified Electric Scooter | MaximalSG F07 UL2272 Certified Electric Scooter featuring a high-efficiency motor, lithium-ion battery with extended range, durable lightweight frame, safety compliant with UL2272 standards, and integrated lighting for enhanced safety. | $1,039.00 | ||||||||
| MaximalSG F09s 7.5Ah (F08) UL2272 Certified Electric Scooter | MaximalSG F09s 7.5Ah (F08) electric scooter featuring a 7.5Ah lithium-ion battery, UL2272 certified for safety, designed for urban commuting and leisure riding with a compact foldable frame. | $1,039.00 | ||||||||
| MaximalSG F09s 12.5Ah (F09) UL2272 Certified Electric Scooter | Experience the thrill of electric scootering with MaximalSG’s F09, a certified UL2272 scooter featuring a powerful 48V battery and sleek design. | $1,149.00 | ||||||||
| DYU D1 Electric Scooter (Kernel) | DYU D1 Electric Scooter (Kernel) – compact foldable electric scooter designed for urban mobility, featuring a brushless motor, battery-powered system, ergonomic design, lightweight durable frame, and safety braking mechanism. | $599.00 | ||||||||
| Express Lines AM UL2272 Certified Electric Scooter | Express Lines AM UL2272 Certified Electric Scooter with UL2272 electrical safety certification, foldable lightweight frame, electric motor with a top speed of 25 km/h, rechargeable battery supporting up to 25 km range, ergonomic design with anti-slip deck and responsive brakes. | $750.00 | ||||||||
| [Display Set] DYU D1 Electric Scooter | Discover the [Display Set] DYU D1 Electric Scooter, a seated electric scooter from Ekolife.asia. With its White colour and Standard 10ah (36V) battery option, this e-scooter is perfect for those who want to ride in style. | $519.00 | ||||||||
| Gaoke Times P10 UL2272 Certified Electric Scooter | Gaoke Times P10 Electric Scooter, UL2272 certified, featuring a durable frame, powerful motor, long-range lithium-ion battery, foldable design, and safety lighting system suitable for urban e-mobility. | $599.00 | ||||||||
| Mobot Knight Pro UL2272 Certified Electric Scooter | Mobot Knight Pro UL2272 Certified Electric Scooter featuring a high-torque motor, long-lasting lithium-ion battery, extended range, top speed optimized for urban use, lightweight durable frame, all-terrain tires, dual braking system, and UL2272 safety certification. | $1,399.00 | ||||||||
| Mobot Knight GT UL2272 Certified Electric Scooter | Mobot Knight GT UL2272 Certified Electric Scooter with high-efficiency motor, long-range lithium-ion battery, robust frame, pneumatic tires, and advanced safety braking system; designed for urban commuting and leisure with foldable portability and UL2272 safety certification. | $999.00 | ||||||||
| Fiido Q1S UL2272 Certified Electric Scooter | Fiido Q1S UL2272 Certified Electric Scooter with 250 W motor, up to 25 km range, 8-inch pneumatic tires, dual disc brakes, lightweight aluminum alloy frame, and foldable design. | $798.00 | ||||||||
| Kernel J-Star UL2272 Certified Electric Scooter | Kernel J-Star UL2272 Certified Electric Scooter; motor power suitable for urban use; certified battery safety; foldable and lightweight design; optimized for commuting and leisure e-mobility. | $1,549.00 | ||||||||
| BM 2.0 Electric Scooter | The BM 2.0 escooter is ideal for riders looking for a smooth ride, functionality, durability, and comfort. Equipped with dual front & rear suspension, this seated escooter is value for its cost. | $732.90 | ||||||||
| DYU D1F Electric Scooter | DYU D1F Review | $496.00 | ||||||||
| Electrowolf Cyclone Electric Scooter | Electrowolf Cyclone Review | $1,099.60 | ||||||||
| EV Ultra Lite 1600W Electric Scooter | Experience the thrill of eco-friendly transportation with our EV Ultra Lite 1600W Electric Scooter, designed for a range of 30-35 km and powered by a reliable 4x12V 12ah lead-acid battery. | $1,466.20 | ||||||||
| EV Ultra Pro 2000W Electric Scooter | Explore the EV Ultra Pro 2000W Electric Scooter’s 35-40 KM range, 2000W Brushless Motor, and comfortable Bamboo + Wood deck. Ideal for daily commutes! | $1,632.80 | ||||||||
| EV Ultra Pro 3000W Electric Scooter | Revolutionize your daily commute with the EV Ultra Pro 3000W Electric Scooter, featuring a powerful 2000W brushless motor and 4x12V 12ah lead-acid battery. | $1,966.10 | ||||||||
| Express AM Electric Scooter | Express AM Electric Scooter featuring a high-performance electric motor, long-lasting battery with extended range capability, durable lightweight frame, advanced braking and lighting systems designed for urban commuting and leisure riding. | $795.90 | ||||||||
| Buy Fiido Q1S E-scooter | This product has been discontinued, see others LTA approved standing electric scooter.
See all eDegree electric scooter | $795.90 | ||||||||
| Buy MaximalSG F07 E-Scooter | This product has been discontinued, see others LTA approved seated electric scooter.
See all eDegree electric scooter | $695.90 | ||||||||
| MaximalSG F09 Electric Scooter | MaximalSG F09 Review | $799.60 | ||||||||
| Moto Droplet Electric Scooter | Moto Droplet Review | $396.00 | ||||||||
| Express AM Electric Scooter UL2272 | Experience the thrill of e-mobility with our Express AM Electric Scooter UL2272, featuring a sleek design and powerful 48V battery. | $750.00 | ||||||||
| YY AM UL2272 Certified Electric Scooter | YY AM UL2272 Certified Electric Scooter, compact foldable design, UL2272 safety certified, suitable for urban commuting and leisure riding, optimized for performance and safety in e-mobility applications. | Price range: $899.00 through $1,099.00 | ||||||||
| MaximalSG F09S UL2272 Certified Electric Scooter | MaximalSG F09S UL2272 Certified Electric Scooter featuring a high-efficiency electric motor, long-range rechargeable battery, lightweight foldable frame, puncture-resistant tires, and ergonomic design for urban commuting and leisure use. | Price range: $999.00 through $1,099.00 | ||||||||
| Buy eDegree FS1 E-scooter | Buy the eDegree FS1, LTA approved e-scooter that is better than the Fiido Q1S e-scooter.
See all eDegree electric scooter | $1,299.00 | ||||||||
| Buy Drive S1 E-Scooter | Buy the Drive S1 e-scooter, LTA approved PMD and designed for inclusion of child-seat if you need it!
See all Drive ebike | $1,190.00 | ||||||||
| Buy Drive S2 E-Scooter | Buy the Drive S2 e-scooter, Singapore’s LTA approved e-scooter designed for the cool-look!
See all Drive e-bike | $1,290.00 | ||||||||
| Buy Ullmax E16 E-scooter | Buy the Ullmax E16 e-scooter, Singapore’s LTA approved e-scooter that’s an eye-turner!
See all Ullmax e-scooter | $1,290.00 | ||||||||
| Buy Drive S3 E-Scooter | Buy the Drive S3 e-scooter, Singapore’s LTA approved e-scooter designed for the cool-look!
See all Drive e-bike |
















































![[Display Set] Minimotors Tempo Electric Scooter [Display Set] Minimotors Tempo Electric Scooter](https://ekolife.asia/wp-content/uploads/2022/07/a70fb3e001c6-6.avif)
![[Display Set] Minimotors Venom Electric Scooter [Display Set] Minimotors Venom Electric Scooter](https://ekolife.asia/wp-content/uploads/2022/07/eb75be9cdd5c-8.avif)
![[Display Set] Mobot EV 2019 Electric Scooter with Front Child Seat [Display Set] Mobot EV 2019 Electric Scooter with Front Child Seat](https://ekolife.asia/wp-content/uploads/2022/07/mobot_ev_2019_with_front_seat-3.avif)





















![[Display Set] DYU D1 Electric Scooter [Display Set] DYU D1 Electric Scooter](https://ekolife.asia/wp-content/uploads/2022/07/dyu_d1-26.avif)























